My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $89.87$85.61$79.92$74.89
1/2" x 60 yds.12 21.0620.0618.7317.55
3/4" x 60 yds.48 81.2777.4272.2867.73
3/4" x 60 yds.12 25.1123.9222.3320.93
1" x 60 yds.36 81.2777.4272.2867.73
1" x 60 yds.12 33.2131.6429.5327.68
2" x 60 yds.24 108.26103.1396.2790.21
2" x 60 yds.12 63.1860.1956.1952.65
3" x 60 yds.16 108.27103.1596.2990.23
3" x 60 yds.12 94.7790.2884.2878.98
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $102.53$97.67$91.18$85.44
1/2" x 60 yds.12 18.6317.7516.5715.53
3/4" x 60 yds.48 103.5998.6992.1386.33
3/4" x 60 yds.12 25.2024.0122.4121.00
1" x 60 yds.36 116.64111.12103.7397.20
1" x 60 yds.12 38.8837.0434.5832.40
1 1/2" x 60 yds.24 103.5298.6292.0686.26
1 1/2" x 60 yds.12 45.0042.8740.0237.50
2" x 60 yds.24 140.81134.14125.22117.34
2" x 60 yds.12 58.1655.4051.7248.46
3" x 60 yds.16 135.36128.95120.38112.80
3" x 60 yds.12 84.5780.5775.2170.48
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $118.77$113.15$105.63$98.98
1/2" x 60 yds.12 21.0620.0618.7317.55
3/4" x 60 yds.48 108.36103.2396.3790.30
3/4" x 60 yds.12 39.6937.8135.3033.08
1" x 60 yds.36 119.91114.23106.6499.93
1" x 60 yds.12 51.0348.6145.3842.53
2" x 60 yds.24 159.89152.32142.19133.24
2" x 60 yds.12 63.8660.8356.7953.21
3" x 60 yds.16 159.92152.35142.22133.26
3" x 60 yds.12 92.3988.0182.1676.99
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 APC Package Express