My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Double Sided
Foam Tape

Specially formulated for most indoor mounting and joining applications.

  • Extremely flexible polyethylene foam features rubber adhesive.
  • Conforms to almost any surface.
  • Ideal temperature range is 70° F. - 100° F.

Tape Logic® 5600 - Mount heavier materials, mirror and acoustic panels.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Heavy-Duty1/2" x 36 yds.1/8"24 White$335.87$317.95$279.89
1/2" x 36 yds.1/8"2 White77.4573.3164.54
3/4" x 36 yds.1/8"16 White314.67297.89262.23
3/4" x 36 yds.1/8"2 White44.9342.5337.44
1" x 36 yds.1/8"12 White314.58297.80262.15
1" x 36 yds.1/8"2 White57.6654.5848.05
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Color Preview
Tape Logic® 5700 - Bind signs and displays.
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Industrial1/2" x 36 yds.1/16"24 White$283.73$268.59$236.44
1/2" x 36 yds.1/16"2 White72.9869.0860.81
1/2" x 36 yds.1/16"24 Black297.06281.22247.55
1/2" x 36 yds.1/16"2 Black30.1128.5025.09
3/4" x 36 yds.1/16"16 White265.47251.31221.23
3/4" x 36 yds.1/16"2 White38.3136.2731.93
3/4" x 36 yds.1/16"16 Black277.77262.96231.48
3/4" x 36 yds.1/16"2 Black39.8137.6933.18
1" x 36 yds.1/16"12 White265.26251.11221.05
1" x 36 yds.1/16"2 White48.9246.3140.76
1" x 36 yds.1/16"12 Black277.35262.56231.13
1" x 36 yds.1/16"2 Black50.9048.1842.41
2" x 36 yds.1/16"6 White257.64243.90214.70
2" x 36 yds.1/16"2 White91.9487.0376.61
Click here to see items available in less than full case quantities.

Tape Logic® 5800 - Attach signs, posters, banners and nameplates.

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Economy1/2" x 72 yds.1/32"24 White$653.24$618.40$544.36
1/2" x 72 yds.1/32"2 White48.3345.7540.28
3/4" x 72 yds.1/32"16 White655.22620.27546.01
3/4" x 72 yds.1/32"2 White69.6665.9458.05
1" x 72 yds.1/32"12 White654.89619.96545.74
1" x 72 yds.1/32"2 White90.8686.0175.71
Click here to see items available in less than full case quantities.

Working
Item Description
Qty
Price
Ext. Price
Tape Logic® 5900 Removable Double Sided Foam Tape
Stock
Number
DescriptionW x LThicknessRolls
Per Case
Color
Price Per Case
Add to Cart
21224+
Removable1/2" x 72 yds.1/32"2 White$163.94$155.19$136.61
1/2" x 36 yds.1/16"24 White668.60632.94557.16
1/2" x 36 yds.1/16"2 White102.6297.1485.51
3/4" x 36 yds.1/16"16 White483.02457.25402.51
1" x 72 yds.1/32"2 White139.16131.73115.96
1" x 36 yds.1/16"12 White496.97470.46414.14
1" x 36 yds.1/16"2 White84.0579.5670.04
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 APC Package Express