My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$56.36$53.69$50.12$46.96
6 x 3 x 12"3100075.6072.0267.2363.00
6 x 4 x 15"31000105.00100.0393.3887.50
8 x 3 x 15"31000119.87114.19106.6099.89Temporarily
Unavailable
8 x 3 x 20"31000157.50150.05140.07131.25
8 x 4 x 18"31000176.40168.05156.88147.00
8 x 4 x 22"350098.6693.9987.7482.21
10 x 4 x 20"350093.7789.3383.3978.14
10 x 4 x 24"3500115.68110.20102.8896.40
10 x 6 x 20"3500142.38135.64126.62118.65
10 x 6 x 22"3500118.65113.03105.5298.88Temporarily
Unavailable
10 x 6 x 24"3500119.07113.43105.8999.23
10 x 8 x 20"3500128.01121.95113.84106.68
10 x 8 x 24"3500153.59146.32136.59127.99
12 x 8 x 20"3500139.65133.04124.20116.38Temporarily
Unavailable
12 x 8 x 24"3500165.26157.43146.97137.71
12 x 8 x 30"3250104.1699.2392.6386.80
12 x 10 x 24"3250100.7996.0189.6383.99
12 x 10 x 30"3250126.05120.08112.10105.04Temporarily
Unavailable
12 x 12 x 18"325089.9785.7180.0174.98
12 x 12 x 24"3250108.62103.4796.5990.51
12 x 12 x 30"3250135.75129.32120.73113.13
14 x 14 x 26"3250129.36123.24115.04107.80
14 x 14 x 30"3250154.35147.04137.27128.63
15 x 9 x 24"3250107.10102.0395.2589.25
15 x 9 x 32"3250132.45126.18117.79110.38
16 x 12 x 30"3200122.25116.46108.72101.88
16 x 14 x 24"3250127.73121.68113.59106.44
16 x 14 x 36"3250182.01173.39161.87151.68Temporarily
Unavailable
18 x 8 x 24"3250124.95119.04111.12104.13
18 x 14 x 36"3200163.44155.70145.35136.20
18 x 16 x 40"310094.1089.6483.6878.41
20 x 10 x 36"3200153.45146.19136.47127.88
20 x 16 x 42"3100107.27102.1995.3989.39
20 x 18 x 26"310074.5571.0266.3062.13
20 x 18 x 36"310097.2292.6186.4681.01
24 x 10 x 36"310086.9382.8177.3172.44
24 x 10 x 48"3100115.97110.48103.1396.64
24 x 12 x 36"310092.0687.7081.8776.71
24 x 20 x 48"35072.5669.1264.5360.46
24 x 24 x 48"35078.0974.3969.4565.08
26 x 24 x 48"35085.1081.0775.6870.91
26 x 24 x 60"350106.47101.4394.6988.73
28 x 24 x 60"350117.60112.03104.5998.00
30 x 18 x 48"35081.8077.9272.7468.16
30 x 26 x 60"350113.90108.50101.2994.91
32 x 28 x 48"350102.9098.0391.5185.75
36 x 32 x 48"350117.60112.03104.5998.00
38 x 36 x 70"350179.55171.05159.68149.63
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 APC Package Express